Click on the links for slideshows of hikes to different peaks. There are only a few for now, but the number should increase bit by bit, as I hike new peaks from time to time.
Map of the Peaks in the Park
Rank | Elevation | Name | Side | Lat. | Lon. | Quad | Prominence |
1 | 14,255 | Longs Peak | E | 40.2548 | -105.6156 | Longs Peak | 2,940 |
2 | 13,911 | Mt. Meeker | E | 40.2485 | -105.6045 | Allenspark | 451 |
3 | 13,579 | Chiefs Head Peak | D | 40.2494 | -105.6408 | Isolation Peak | 719 |
4 | 13,560 | Hagues Peak | E | 40.4847 | -105.6458 | Trail Ridge | 2,420 |
5 | 13,514 | Ypsilon Mountain | E | 40.4569 | -105.6806 | Trail Ridge | 1,116 |
6 | 13,502 | Fairchild Mountain | E | 40.4684 | -105.6638 | Trail Ridge | 922 |
7 | 13,497 | Pagoda Mountain | E | 40.2492 | -105.6258 | Isolation Peak | 397 |
8 | 13,425 | Mummy Mountain | E | 40.4750 | -105.6231 | Estes Park | 485 |
9 | 13,400 | Rowe Peak | E | 40.4903 | -105.6450 | Trail Ridge | 200 |
10 | 13,327 | McHenrys Peak | D | 40.2629 | -105.6569 | McHenrys Peak | 907 |
11 | 13,326 | Storm Peak | E | 40.2656 | -105.6200 | Longs Peak | 186 |
12 | 13,310 | Mt. Alice | D | 40.2392 | -105.6628 | Isolation Peak | 850 |
13 | 13,281 | Mt. Lady Washington | E | 40.2633 | -105.6067 | Longs Peak | 301 |
14 | 13,208 | Powell Peak | D | 40.2658 | -105.6642 | McHenrys Peak | 388 |
15 | 13,184 | Rowe Mountain | E | 40.4967 | -105.6478 | Trail Ridge | 44 |
16 | 13,176 | Mount Copeland2 | E | 40.1819 | -105.6458 | Isolation Peak | 1,156 |
17 | 13,153 | Taylor Peak | D | 40.2744 | -105.6803 | McHenrys Peak | 413 |
18 | 13,138 | Ogalalla Peak | D | 40.1700 | -105.6662 | Isolation Peak | 718 |
19 | 13,118 | Isolation Peak | D | 40.2024 | -105.6772 | Isolation Peak | 938 |
20 | 13,069 | Mt. Chiquita | E | 40.4439 | -105.6883 | Trail Ridge | 283 |
21 | 12,949 | Desolation Peaks | E | 40.4722 | -105.6911 | Trail Ridge | 489 |
22 | 12,940 | Mt. Richthofen | D | 40.4694 | -105.8944 | Mount Richthofen | 2,680 |
23 | 12,929 | Mt. Julian | E | 40.3711 | -105.7569 | Grand Lake | 1,220 |
24 | 12,922 | Stones Peak | E | 40.3544 | -105.7200 | McHenrys Peak | 902 |
25 | 12,880 | Mt. Ida | D | 40.3717 | -105.7786 | Grand Lake | 560 |
26 | 12,848 | Elk Tooth | E | 40.1678 | -105.6539 | Isolation Peak | 468 |
27 | 12,810 | Howard Mountain | D | 40.4269 | -105.8983 | Mount Richthofen | 880 |
28 | 12,804 | Chief Cheley Peak | D | 40.3670 | -105.7736 | Grand Lake | 104 |
29 | 12,797 | Mt. Cirrus | D | 40.4348 | -105.9014 | Mount Richthofen | 417 |
30 | 12,760 | Cracktop | D | 40.3658 | -105.7661 | Grand Lake | 80 |
31 | 12,725 | Mt. Cumulus | D | 40.4103 | -105.9017 | Mount Richthofen | 425 |
32 | 12,718 | Terra Tomah Mountain | E | 40.3767 | -105.7479 | Trail Ridge | 258 |
33 | 12,716 | Ouzel Peak | D | 40.1858 | -105.6708 | Isolation Peak | 256 |
34 | 12,713 | Hallett Peak | D | 40.3029 | -105.6855 | McHenrys Peak | 733 |
35 | 12,713 | Sprague Mountain | D | 40.3467 | -105.7361 | McHenrys Peak | 573 |
36 | 12,706 | Mt. Nimbus | D | 40.3966 | -105.9034 | Mount Richthofen | 646 |
37 | 12,709 | Comanche Peak3 | E | 40.5482 | -105.6761 | Comanche Peak | 1459 |
38 | 12,668 | Thatchtop | E | 40.2790 | -105.6527 | McHenrys Peak | 88 |
39 | 12,640 | Arrowhead | E | 40.2683 | -105.6498 | McHenrys Peak | 240 |
40 | 12,632 | Mahana Peak | E | 40.1993 | -105.6663 | Isolation Peak | 332 |
41 | 12,630 | The Sharkstooth | E | 40.2808 | -105.6740 | McHenrys Peak | 490 |
42 | 12,575 | The Spearhead | E | 40.2554 | -105.6376 | McHenrys Peak | 275 |
43 | 12,571 | Mt. Dunraven | E | 40.4891 | -105.6074 | Estes Park | 231 |
44 | 12,565 | Andrews Peak | W | 40.2438 | -105.7092 | Isolation Peak | 1,185 |
45 | 12,560 | Static Peak | D | 40.4767 | -105.8911 | Mount Richthofen | 240 |
46 | 12,537 | Lead Mountain | D | 40.4486 | -105.8965 | Mount Richthofen | 477 |
47 | 12,520 | Mt. Stratus | D | 40.3902 | -105.9028 | Mount Richthofen | 160 |
48 | 12,489 | Specimen Mountain | D | 40.4447 | -105.8077 | Fall River Pass | 1,731 |
49 | 12,486 | Otis Peak | D | 40.2921 | -105.6801 | McHenrys Peak | 426 |
50 | 12,480 | Hayden Spire | D | 40.3519 | -105.7403 | McHenrys Peak | 120 |
51 | 12,466 | Sundance Mountain | E | 40.4082 | -105.7100 | Trail Ridge | 1,166 |
52 | 12,454 | Mt. Chapin | E | 40.4336 | -105.7013 | Trail Ridge | 434 |
53 | 12,420 | Tanima Peak | D | 40.2194 | -105.6605 | Isolation Peak | 359 |
54 | 12,397 | Baker Mountain | D | 40.3817 | -105.9056 | Mount Richthofen | 297 |
55 | 12,375 | Watanga Mountain | W | 40.1688 | -105.7127 | Isolation Peak | 595 |
56 | 12,363 | Ptarmigan Point | D | 40.3129 | -105.7019 | McHenrys Peak | 183 |
57 | 12,360 | Tepee Mountain | D | 40.4635 | -105.8978 | Mount Richthofen | 120 |
58 | 12,335 | Flatiron Mountain | E | 40.4845 | -105.7106 | Trail Ridge | 235 |
59 | 12,331 | Knobtop Mountain | D | 40.3244 | -105.7014 | McHenrys Peak | 71 |
60 | 12,324 | Ptarmigan Mountain | W | 40.2570 | -105.7292 | McHenrys Peak | 304 |
61 | 12,324 | Flattop Mountain | D | 40.3088 | -105.6897 | McHenrys Peak | 24 |
62 | 12,280 | Green Knoll | W | 40.3862 | -105.8962 | Mount Richthofen | 200 |
63 | 12,274 | Snowdrift Peak | W | 40.3103 | -105.7425 | McHenrys Peak | 734 |
64 | 12,258 | Fall Mountain | E | 40.5286 | -105.6608 | Comanche Peak | 318 |
65 | 12,228 | Lulu Mountain | D | 40.4800 | -105.8622 | Fall River Pass | 897 |
66 | 12,216 | Nakai Peak | W | 40.3434 | -105.7753 | Grand Lake | 636 |
67 | 12,200 | Dragons Egg Rock | E | 40.2411 | -105.6028 | Allenspark | 80 |
68 | 12,200 | Pilot Mountain | E | 40.2311 | -105.6580 | Isolation Peak | 80 |
69 | 12,200 | The Cleaver | D | 40.2172 | -105.6706 | Isolation Peak | 120 |
70 | 12,200 | Eagles Beak | E | 40.2122 | -105.6636 | Isolation Peak | 280 |
71 | 12,162 | St. Vrain Mountain | E | 40.1611 | -105.5850 | Allenspark | 902 |
72 | 12,148 | Stormy Peaks | E | 40.5200 | -105.5864 | Pingree Park | 488 |
73 | 12,129 | Notchtop Mountain | D | 40.3186 | -105.6939 | McHenrys Peak | 109 |
74 | 12,121 | Mt. Adams | W | 40.1840 | -105.7325 | Isolation Peak | 301 |
75 | 12,120 | Sugarloaf Mountain | E | 40.5167 | -105.6167 | Pingree Park | 280 |
76 | 12,044 | Battle Mountain | E | 40.2781 | -105.5983 | Longs Peak | 64 |
77 | 12,040 | Thunder Mountain | D | 40.4862 | -105.8545 | Fall River Pass | 400 |
78 | 12,026 | Skull Point | E | 40.5136 | -105.6303 | Comanche Peak | 80 |
79 | 12,007 | Mt. Craig | W | 40.2192 | -105.7278 | Isolation Peak | 347 |
80 | 11,957 | Twin Peaks | W | 40.1644 | -105.7519 | Shadow Mountain | 617 |
81 | 11,939 | Gabletop Mountain | E | 40.3328 | -105.7004 | McHenrys Peak | 119 |
82 | 11,909 | Marmot Point | E | 40.4422 | -105.7362 | Trail Ridge | 369 |
83 | 11,831 | Mt. Dickinson | E | 40.4875 | -105.5653 | Estes Park | 171 |
84 | 11,724 | Mt. Neota | D | 40.4825 | -105.8453 | Fall River Pass | 154 |
85 | 11,724 | Mt. Orton | E | 40.2272 | -105.6192 | Allenspark | 64 |
86 | 11,704 | Jackstraw Mountain | W | 40.3875 | -105.8117 | Fall River Pass | 524 |
87 | 11,632 | Meadow Mountain | E | 40.1750 | -105.5700 | Allenspark | 412 |
88 | 11,605 | Red Mountain | E | 40.3992 | -105.8786 | Mount Richthofen | 225 |
89 | 11,586 | Little Matterhorn | E | 40.3272 | -105.6922 | McHenrys Peak | 46 |
90 | 11,582 | Ramsey Peak | E | 40.5250 | -105.6133 | Pingree Park | 82 |
91 | 11,482 | Half Mountain | E | 40.2900 | -105.6322 | McHenrys Peak | 222 |
92 | 11,463 | Bighorn Mountain | E | 40.4294 | -105.6194 | Estes Park | 803 |
93 | 11,428 | Twin Sisters Peaks | E | 40.2889 | -105.5178 | Longs Peak | 2,328 |
94 | 11,424 | Mt. Patterson | W | 40.3008 | -105.7869 | Grand Lake | 604 |
| 11,376 | Twin Sisters Mountain0 | E | 40.2824 | -105.5146 | Longs Peak | 356 |
95 | 11,317 | Shipler Mountain | W | 40.4267 | -105.8350 | Fall River Pass | 160 |
96 | 11,254 | Mt. Tileston | E | 40.4475 | -105.6197 | Estes Park | 314 |
97 | 11,248 | South Signal Mountain | E | 40.5186 | -105.5181 | Pingree Park | 228 |
98 | 11,078 | Joe Mills Mountain | E | 40.3263 | -105.6791 | McHenrys Peak | 458 |
99 | 11,034 | Mt. Bryant | W | 40.2097 | -105.7875 | Shadow Mountain | 294 |
100 | 11,006 | Estes Cone | E | 40.2953 | -105.5667 | Longs Peak | 746 |
101 | 10,920 | Sheep Rock | W | 40.4158 | -105.8131 | Fall River Pass | 80 |
102 | 10,920 | The Gable | E | 40.3350 | -105.6864 | McHenrys Peak | 120 |
103 | 10,880 | Mt. Cairns | W | 40.2361 | -105.7467 | Isolation Peak | 40 |
104 | 10,859 | Dark Mountain | E | 40.4322 | -105.5714 | Estes Park | 399 |
105 | 10,788 | Nisa Mountain | W | 40.2886 | -105.7981 | Grand Lake | 128 |
106 | 10,781 | Mt. Enentah | W | 40.2553 | -105.7658 | Grand Lake | 241 |
107 | 10,761 | Mt. Wuh | E | 40.3339 | -105.6600 | McHenrys Peak | 421 |
108 | 10,715 | Lookout Mountain | E | 40.2267 | -105.5642 | Allenspark | 295 |
109 | 10,640 | Castle Rock | E | 40.3425 | -105.6931 | McHenrys Peak | 40 |
110 | 10,508 | Mt. Acoma | W | 40.1758 | -105.7825 | Shadow Mountain | 168 |
111 | 10,491 | Beaver Mountain | E | 40.3683 | -105.6444 | McHenrys Peak | 231 |
112 | 10,486 | MacGregor Mountain | E | 40.4136 | -105.5764 | Estes Park | 956 |
113 | 10,421 | Mt. Wescott | W | 40.2208 | -105.7517 | Shadow Mountain | 281 |
114 | 10,344 | Horsetooth Peak | E | 40.2319 | -105.5594 | Allenspark | 124 |
115 | 10,313 | Green Mountain | W | 40.2961 | -105.8219 | Grand Lake | 893 |
116 | 10,240 | West Glacier Knob | E | 40.2982 | -105.6497 | McHenrys Peak | 80 |
| 10,225 | East Glacier Knob1 | E | 40.2989 | -105.6425 | McHenrys Peak | 445 |
117 | 10,155 | Shadow Mountain | W | 40.2267 | -105.8047 | Shadow Mountain | 251 |
118 | 10,068 | The Needles | E | 40.4156 | -105.5508 | Estes Park | 928 |
119 | 10,013 | Deer Mountain | E | 40.3794 | -105.5842 | Estes Park | 1,073 |
120 | 9,794 | Sheep Mountain | E | 40.4372 | -105.5282 | Estes Park | 294 |
121 | 9,538 | Steep Mountain | E | 40.3431 | -105.6236 | Longs Peak | 238 |
122 | 9,237 | Emerald Mountain | E | 40.3306 | -105.5867 | Longs Peak | 537 |
123 | 8,906 | Eagle Cliff | E | 40.3583 | -105.5750 | Longs Peak | 686 |
124 | 8,834 | Castle Mountain | E | 40.3897 | -105.5500 | Estes Park | 534 |
125 | 8,789 | The Twin Owls | E | 40.4033 | -105.5172 | Estes Park | 169 |
0Some sources consider Twin Sisters Sisters Peaks as part of Twin Sisters Mountain, but others do not; I'm inlcuding a separate listing here because the the southern summit meets the 300 foot prominence rule.
1Glacier Knobs are labelled as one unit on USGS maps, but the shorter of the two (East) meets the prominence and separation rules, so some sources list them as separate named peaks.
2Mount Copeland is also called Copeland Mountain.
3Lists of John has Comanche Peak as shorter than a nearby unnamed peak (UP 12,681 with elevation of 12,716), therefore making its prominence only 217.
Peaks with names in bold meet the requirements for prominence (300 feet).
Prominence measures how far a mountain rises above the highest saddle that connects the peak to a higher peak.
There are many officially unnamed peaks of the park that meet the rule for prominence, but since they are unnamed, they are not listed here.
The peak elevations are those obtained from the USGS Topographic maps and may not be the most current accepted elevation of the peak.
The "Quad" is the USGS Topographic Quadrangle in which the summit is located
The "Side" designation tells which side of the Continental Divide each peak is on (E=east, W=west, D=on divide)
Map of the Peaks in the Park
Additional Map Showing all Peaks, Including Unoffically-Named Ranked Peaks
Click here for a MUCH BETTER map from Steph Abegg of stephabegg.com.